| Route | Destination | Time(Dist.To) | TT |
|---|---|---|---|
| 4 | Neapol Skifskiy | 24 min | >> |
| 4 | Neapol Skifskiy | 24 min | >> |
| 77 | mkrn. Zagorodnyiy | 38 min | >> |
| 98 | ul. Selim Geray | 39 min | >> |
| Tl.9 | 7-ya gorbolnitsa | 43 min![]() |
>> |
| 59 | pl. Amet-Hana Sultana (ryinok «TSentralnyiy») | 53 min | >> |
| 98 | ul. Selim Geray | 1 h 17 | >> |
| Tl.9 | 7-ya gorbolnitsa | 1 h 20![]() |
>> |
| 77 | mkrn. Zagorodnyiy | 1 h 38 | >> |