| Route | Destination | Time(Dist.To) | TT |
|---|---|---|---|
| 570-23 | Konstantinovka | 22 min | >> |
| Tl.21 | s.Perevalnoe | 29 min | >> |
| Tl.21 | s.Perevalnoe | 44 min | >> |
| Tl.6 | Marino | 44 min![]() |
>> |
| Tl.4 | Marino | 48 min![]() |
>> |
| Tl.4 | Marino | 1 h 04![]() |
>> |
| Tl.6 | Marino | 1 h 06![]() |
>> |
| 49 | Marino | 1 h 14 | >> |
| Tl.16 | Marino | 1 h 14 | >> |
| 88 | p. Kirpichnyiy | 1 h 23 | >> |
| Tl.15 | Marino | 1 h 25 | >> |
| 570-23 | Konstantinovka | 1 h 37 | >> |
| 88 | p. Kirpichnyiy | 1 h 53 | >> |
| Tl.4 | Marino | 2 h 00![]() |
>> |
| Tl.4А | Marino | 2 h 01![]() |
>> |
| Tl.4А | Marino | 2 h 01![]() |
>> |
| Tl.15 | Marino | 2 h 07 | >> |
| 49 | Marino | 2 h 13 | >> |
| Tl.15 | Marino | 2 h 26 | >> |
| Tl.16 | Marino | 2 h 38 | >> |
| Tl.4 | Marino | 2 h 53![]() |
>> |