| Route | Destination | Time(Dist.To) | TT |
|---|---|---|---|
| 9 | Jeleznodorojnyiy vokzal | 15:19 | >> |
| 101 | Arkadevka | 15:28 | >> |
| 291-23 | Juravlevka | 15:49 | >> |
| 548-23 | Skvortsovo-3 | 16:01 | >> |
| 9 | Jeleznodorojnyiy vokzal | 16:04 | >> |
| Tl.9 | pgt. Aeroflotskiy | 16:07![]() |
>> |
| Tl.9 | pgt. Aeroflotskiy | 16:28![]() |
>> |
| 291-23 | Juravlevka | 17:14 | >> |
| 548-23 | Skvortsovo-3 | 17:41 | >> |
| 101 | Arkadevka | 17:58 | >> |
| 439-23 | s. Sumskoe | 18:05 | >> |