Stop forecast in 04:17:56

Station: Djankoy JD

Route Destination Time(Dist.To) TT
561-03 Simferopol AV 17 min >>
444-14 Tutovoe 42 min >>
443-14 Tomashovka 42 min >>
436-14 Stefanovka 52 min >>
431-14 Slavyanka 1 h 12 >>
464-14 YAsnopolyanskoe-2 1 h 31 >>
432-23 s. Sovetskoe 1 h 32 >>
393-014 s. Solenoe Ozero 1 h 32 >>
393-14 Predmostnoe 1 h 42 >>
405-14 Roskoshnoe 1 h 52 >>
327-14 Kryimka 1 h 52 >>
407-24 Ryisakovo-2 1 h 52 >>
5 Zavod Vodopribor 1 h 52 >>
353-14 Nizinnoe 1 h 57 >>
372-14 Ovoschnoe-2 2 h 12 >>
4 Tehnicheskaya shkola 2 h 19 >>
5 Zavod Vodopribor 2 h 29 >>
4 TSentralnaya rayonnaya bolnitsa 2 h 43 >>
2 Tehnicheskaya shkola 2 h 55 >>
444-14 Djankoy JD 2 h 58 >>
6 Tehnicheskaya shkola 2 h 58 >>
431-14 Djankoy JD 3 h 02 >>
393-014 Djankoy JD 3 h 02 >>
407-24 Djankoy JD 3 h 02 >>
353-14 Djankoy JD 3 h 02 >>
5 Magazin PUD 3 h 04 >>
443-14 Djankoy JD 3 h 12 >>
432-23 Djankoy JD 3 h 12 >>
464-14 Djankoy JD 3 h 17 >>
327-14 Djankoy JD 3 h 22 >>
436-14 Djankoy JD 3 h 27 >>
405-14 Djankoy JD 3 h 32 >>
393-14 Djankoy JD 3 h 37 >>


start_page  reload  back  main_menu  abs.  рус