Stop forecast in 06:05:16

Station: Avtostantsiya Bahchisaray

Route Destination Time(Dist.To) TT
1-1/2 Belokamennoe 0 min >>
3 Suvorovo 4 min >>
12 Rechnoe - 2 4 min >>
1 Belokamennoe 9 min >>
11 Repino 44 min >>
1-1/2 Avtostantsiya Bahchisaray 45 min >>
1-1/2 Belokamennoe 46 min >>
1-7 Avtostantsiya Bahchisaray 49 min >>
1-7 SHevchenkovo 51 min >>
1-15 Avtostantsiya Bahchisaray 1 h 02 >>
430-12 Simferopol AV 1 h 04 >>
1-15 Bahchisaray vyezd/vyiezd 1 h 04 >>
12 Avtostantsiya Bahchisaray 1 h 06 >>
6 Zalesnoe 1 h 09 >>
1 Avtostantsiya Bahchisaray 1 h 14 >>
1 Belokamennoe 1 h 19 >>
3 Avtostantsiya Bahchisaray 1 h 23 >>
4 Bogatoe uschele 1 h 24 >>
11 Avtostantsiya Bahchisaray 1 h 32 >>
9 Avtostantsiya Bahchisaray 1 h 34 >>
1-1/2 Avtostantsiya Bahchisaray 1 h 39 >>
3 Suvorovo 1 h 44 >>
9 Nauchnyiy (konechnaya) 1 h 49 >>
1 Avtostantsiya Bahchisaray 2 h 09 >>
11 Repino 2 h 14 >>
6 Avtostantsiya Bahchisaray 2 h 24 >>
1-7 Avtostantsiya Bahchisaray 2 h 37 >>
1-7 SHevchenkovo 2 h 59 >>
3 Avtostantsiya Bahchisaray 3 h 03 >>
430-12 Sinapnoe 3 h 11 >>
11 Avtostantsiya Bahchisaray 3 h 27 >>
9 Avtostantsiya Bahchisaray 3 h 34 >>
4 Avtostantsiya Bahchisaray 3 h 39 >>


start_page  reload  back  main_menu  abs.  рус